|
MY WANT LIST |
I am currently trying to finish a complete roulette set.
Below is my needed chips.
| Roulettes I need! | ||||||||||
| Marked with X | A | B | C | D | E | F | G | |||
| TAN | BROWN | LT.BLUE | BLUE | ORANGE | LT.GREEN | HOT PINK | ||||
| CARD PIPS | 1 | x | x | x | ||||||
| CLOVER LEAF | 2 | x | x | x | ||||||
| DOUBLE ANCHOR | 3 | x | x | x | x | x | ||||
| FIREWORDS | 4 | x | x | x | ||||||
| FOUR SQUARE | 5 | x | x | x | ||||||
| GEOMETRIC TRIANGLE | 6 | x | ||||||||
| HEXAGON | 7 | x | x | x | ||||||
| HEXSTAR | 8 | x | x | x | ||||||
| LIFESAVER | 9 | x | x | x | ||||||
| MALTESE CROSS | 10 | x | x | |||||||
| PIN WHEEL | 11 | x | x | x | ||||||
| SATELLITE | 12 | x | x | |||||||
| SNOWFLAKE | 13 | x | x | |||||||
| STAR & CRESCENT | 14 | x | x | |||||||
| SUNBURST | 15 | x | x | x | ||||||
| THREE DIAMOND | 16 | x | x | x | ||||||
| THREE RING | 17 | x | x | |||||||
| WINDMILL | 18 | x | x | x | x |
